Size Charts

Ladies
  XS S M L
Size 0 2 4 6 8 10 12 14
Bust (in.) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 37 ½ 39 40 ½
Waist (in.) 25 26 27 28 29 30 31 ½ 33
Hips (in.) 35 ½ 36 37 38 39 40 41 ½ 43
 
Girls
Size 4 5 6 6X 7 8 10 12 14
Height (in.) 42 44 ½ 46 ½ 48 ½ 51 53 55 57 ½ 60
Weight (lbs.) 36 42 48 54 60 66 74 84 96
Chest (in.) 22 ½ 23 ½ 24 ½ 25 ½ 26 27 28 ½ 30 31 ½
Waist (in.) 21 21 ½ 22 22 ½ 22 ½ 23 24 25 26
Hips (in.) 23 24 25 26 27 ½ 28 ½ 30 32 34
 
Toddlers
Size 2 3 4
Height (in.) 34-36 36-38 38-41
Weight (lbs.) 25-28 29-32 33-36
Chest (in.) 20 21 22
Waist (in.) 20 20 ½ 21
Hips (in.) 21 22 23
 
Infants
Size 6M 9M 12M 18M 24M
Weight (lbs.) 11-16 16-18 20-22 22-24 24-26
 
Boys

XS S M L
Size 2T/4T 4/5 6 7/8
 
Mens: Colony & Wyeth Shirts
Size Neck Sleeve
S 14" - 14½" 34¾"
M 15" - 15½" 35½"
L 16" - 16½" 36¼"
XL 17" - 17½" 37 1/8"
XXL 18" 38"

Mens: Waist Measurements
Size

Beachcomber Pant

Capri Trunk D-Ring Belt Boxer Short
XS --- --- --- 26" - 28"
S 33" 28" - 30" 28" - 30" 28" - 30"
M 35" 32" - 34" 32" - 34" 32" - 34"
L 37" 36" - 38" 36" - 38" 36" - 38"
XL 40" 40" - 42" 40" - 42" 40" - 42"
XXL 43" 44" - 46" 44" - 46" 44" - 46"

Mens: Whitehall Formal Shirt
Size Neck Sleeve
14½" 14½" 34¾
15" 15" 35½"
15½" 15½" 35½
16" 16" 36¼"
16½" 16½" 36¼"
17" 17" 37 1/8"
17½" 17½" 37 1/8"
18" 18" 38"

Mens: Blazer & Tux Jacket Lengths
Regular Fits 5'8" - 6
Long Fits 6' - 6'2"